2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 3 All I Want 4 Christmas is 2 A Hits
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 141 0 11.21 12.5781 145.0000 100.00%
2 BLEVINS, JEFF 13 A Open 135 0 12.43 10.8608 125.2030 86.35%
3 ROBSON, IAN 91 M Open 135 0 12.53 10.7741 124.2035 85.66%
4 CROWELL, MIKE 29 B Open 134 0 12.84 10.4361 120.3071 82.97%
5 JOYCE, JIM 58 A Open 134 10 13.45 9.2193 106.2798 73.30%
6 HENKLE, SCOTT 46 U Open 126 0 13.88 9.0778 104.6486 72.17%
7 BRYSON, DONNIE 18 M Open 125 10 12.82 8.9704 103.4105 71.32%
8 FERREE, CHARLES 34 B Open 132 10 14.07 8.6709 99.9579 68.94%
9 PADGETT, JUSTIN 75 A Open 125 10 14.28 8.0532 92.8371 64.03%
10 CARVER, GARY H 20 B Open 136 0 17.23 7.8932 90.9926 62.75%
11 MERCER, BOYD 67 B Open 141 0 18.88 7.4682 86.0932 59.37%
12 IRADI, TRACY 54 B Open 137 0 19.49 7.0292 81.0324 55.88%
13 ANGLEN, MIKE 6 C Open 133 0 19.40 6.8557 79.0323 54.51%
14 CHILDRESS, CLAUDE 24 C Open 129 0 19.29 6.6874 77.0922 53.17%
15 GREENE, ALINE 42 C Open 134 0 21.11 6.3477 73.1761 50.47%
16 BOLTON, MICHAEL 14 U Open 126 0 26.47 4.7601 54.8743 37.84%
17 PRICE, KELSEY 83 C Open 137 0 33.27 4.1178 47.4699 32.74%
LIMITED DIVISION
STAGE 3 All I Want 4 Christmas is 2 A Hits
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HUTSON, DEWEY 53 M Limited 140 0 15.17 9.2287 145.0000 100.00%
2 DELUCE, SCOTT 31 B Limited 143 0 17.18 8.3236 130.7792 90.19%
3 DUDLEY, JAMIE 33 M Limited 143 0 18.72 7.6389 120.0213 82.77%
4 ABERNATHY, JEFF 1 D Limited 141 0 18.62 7.5725 118.9780 82.05%
5 PUGHSLEY, DANNY 85 A Limited 141 0 19.03 7.4094 116.4154 80.29%
6 SEXTON, MIKE 94 C Limited 143 0 19.33 7.3978 116.2332 80.16%
7 COX, CHESTER 27 B Limited 142 0 19.85 7.1537 112.3979 77.52%
8 KING, (LEE) ALEXANDE 60 B Limited 134 0 19.21 6.9755 109.5980 75.58%
9 ROBERTS, WILLIAM 90 D Limited 139 0 20.53 6.7706 106.3787 73.36%
10 GARDNER, DAVID 39 B Limited 125 10 17.05 6.7449 105.9749 73.09%
11 BLAZIER, GEORGE 12 B Limited 134 10 19.34 6.4116 100.7381 69.47%
12 SHEBUSKI, JAY 96 B Limited 141 0 22.08 6.3859 100.3343 69.20%
13 PUGH, RICHARD 84 B Limited 142 0 23.04 6.1632 96.8353 66.78%
14 KEATING, ROBERT 59 C Limited 137 0 23.09 5.9333 93.2232 64.29%
15 GASKINS, SCOTT 40 M Limited 128 0 21.86 5.8554 91.9992 63.45%
16 PRESSLEY, MATTHEW 81 C Limited 127 10 20.86 5.6088 88.1247 60.78%
17 THOMPSON, TOM 105 C Limited 138 0 26.05 5.2975 83.2336 57.40%
18 PRICE, DALE 82 U Limited 136 0 25.81 5.2693 82.7905 57.10%
19 NAMETH, KARL 69 U Limited 129 10 25.95 4.5857 72.0499 49.69%
20 LEIGHTON, O'NEILL 62 B Limited 133 10 28.49 4.3173 67.8328 46.78%
21 LAWSON, CHRIS 61 U Limited 135 10 32.23 3.8784 60.9369 42.03%
22 PARENT, LOUIS (BUTCH 76 C Limited 137 10 33.16 3.8299 60.1748 41.50%
23 ROUSE, LEE 92 C Limited 112 40 21.67 3.3226 52.2042 36.00%
24 RICHARDS, JULIE 87 D Limited 125 20 55.29 1.8991 29.8384 20.58%
25 MERCER, GARRIS 68 U Limited 124 10 87.20 1.3073 20.5401 14.17%
LIMITED-10 DIVISION
STAGE 3 All I Want 4 Christmas is 2 A Hits
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, JAMES P 98 M Limited 10 137 0 16.82 8.1451 145.0000 100.00%
2 AUMAN, CRAIG 7 A Limited 10 138 0 18.25 7.5616 134.6125 92.84%
3 ADAMS, MIKE 3 C Limited 10 141 0 26.44 5.3328 94.9351 65.47%
4 GRIFFITH JR, DAVE J 43 D Limited 10 131 0 29.06 4.5079 80.2502 55.34%
5 WARD, MIKE 109 C Limited 10 133 0 31.97 4.1602 74.0604 51.08%
6 LUEG, WESLEY 65 B Limited 10 135 0 33.15 4.0724 72.4973 50.00%
7 FOSTER, ROBERT 38 U Limited 10 130 10 30.29 3.9617 70.5266 48.64%
8 ADAMS, DIANA 2 D Limited 10 129 0 37.50 3.4400 61.2393 42.23%
9 HICKS, JAMES 47 U Limited 10 141 0 46.20 3.0519 54.3303 37.47%
10 LYNN, LARRY 66 C Limited 10 143 0 49.70 2.8773 51.2220 35.33%
PRODUCTION DIVISION
STAGE 3 All I Want 4 Christmas is 2 A Hits
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LITT, TOD 63 GM Production 133 0 16.40 8.1098 145.0000 100.00%
2 STURM, PHIL 100 A Production 131 0 17.46 7.5029 134.1489 92.52%
3 BAILEY, BOB 8 M Production 130 10 17.00 7.0588 126.2085 87.04%
4 PERMAN, SCOTT 78 C Production 131 0 20.83 6.2890 112.4448 77.55%
5 BOSIK, PHILIP 15 B Production 133 0 23.01 5.7801 103.3459 71.27%
6 NELSON, WILLIAM 70 C Production 129 0 23.79 5.4224 96.9504 66.86%
7 FOSTER, GLENN 37 D Production 120 10 21.58 5.0973 91.1377 62.85%
8 POWERS, SCOTT 79 D Production 118 10 21.83 4.9473 88.4558 61.00%
9 CRAVENS, CAT 28 C Production 129 0 31.67 4.0733 72.8290 50.23%
10 NYLAND, TOMMY 72 C Production 119 20 26.10 3.7931 67.8191 46.77%
11 HELM, JEFF 44 C Production 145 0 38.36 3.7800 67.5849 46.61%
12 JOHNSON, ROY 57 D Production 131 0 35.47 3.6933 66.0347 45.54%
13 ALLAN, GLENN 5 D Production 105 100 40.75 0.1227 2.1938 1.51%
14 SHARPE, MICHAEL 95 C Production 79 120 34.01 0.0000 0.0000 0.00%
REVOLVER DIVISION
STAGE 3 All I Want 4 Christmas is 2 A Hits
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PENROD, DEVON 77 GM Revolver 141 0 21.96 6.4208 145.0000 100.00%
2 SULLIVAN, MARK 101 C Revolver 134 0 27.07 4.9501 111.7874 77.09%
3 HUGHES, EDDIE 52 C Revolver 130 10 30.65 3.9152 88.4164 60.98%
4 ALEX, HENRY 4 B Revolver 140 0 35.92 3.8976 88.0189 60.70%
5 BECK, PAUL F 11 B Revolver 122 10 30.77 3.6399 82.1993 56.69%
6 WINGARD, MICHAEL 112 D Revolver 140 0 46.32 3.0225 68.2567 47.07%
7 THOMAS, ROBERT 104 D Revolver 139 0 47.63 2.9183 65.9035 45.45%
8 RICHARDSON, PAUL 89 D Revolver 135 0 49.80 2.7108 61.2176 42.22%
SINGLE STACK DIVISION
STAGE 3 All I Want 4 Christmas is 2 A Hits
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PRESSLEY, BANKS 80 U Single Stack 133 0 16.47 8.0753 145.0000 100.00%
2 HENDRIX, PAUL 45 M Single Stack 139 0 19.05 7.2966 131.0177 90.36%
3 JESSEE, ROB 55 A Single Stack 138 0 23.25 5.9355 106.5778 73.50%
4 BRINKMAN, PAUL 16 C Single Stack 127 10 21.53 5.4343 97.5782 67.30%
5 CAUTHEN, DALE 22 C Single Stack 137 0 25.69 5.3328 95.7557 66.04%
6 TROUTMAN, WAYNE 106 C Single Stack 132 0 26.37 5.0057 89.8823 61.99%
7 OGBURN, JAMIE 73 D Single Stack 138 0 32.93 4.1907 75.2482 51.90%
8 RICHARDS, TIM 88 U Single Stack 145 0 36.32 3.9923 71.6857 49.44%
9 WARSAW, JOHN 110 C Single Stack 141 0 36.16 3.8993 70.0158 48.29%
10 TAYLOR, LEN 103 U Single Stack 140 0 36.24 3.8631 69.3658 47.84%
11 DOUGHTON, ROB 32 U Single Stack 131 0 36.36 3.6029 64.6936 44.62%
12 DAWSON, MICHAEL 30 U Single Stack 143 0 41.62 3.4358 61.6932 42.55%
13 WILLIAMSON, JAMES 113 U Single Stack 140 0 40.82 3.4297 61.5837 42.47%
14 CAUTHEN, TREY 23 U Single Stack 136 10 44.14 2.8546 51.2572 35.35%
15 CAUTHEN, WILLIAM 21 U Single Stack 144 0 50.48 2.8526 51.2213 35.33%
16 BARKSDALE, BILL 114 U Single Stack 134 10 55.48 2.2350 40.1316 27.68%
Return to Results of 2009 Toys for Tots Match