2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 4 Yuletide Turtles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 128 0 12.21 10.4832 140.0000 100.00%
2 ROBSON, IAN 91 M Open 127 0 14.13 8.9880 120.0321 85.74%
3 BRYSON, DONNIE 18 M Open 124 0 14.45 8.5813 114.6007 81.86%
4 BLEVINS, JEFF 13 A Open 133 0 16.32 8.1495 108.8341 77.74%
5 PADGETT, JUSTIN 75 A Open 132 0 16.64 7.9327 105.9388 75.67%
6 CROWELL, MIKE 29 B Open 124 0 16.20 7.6543 102.2209 73.01%
7 FERREE, CHARLES 34 B Open 128 0 17.22 7.4332 99.2682 70.91%
8 JOYCE, JIM 58 A Open 130 10 16.32 7.3529 98.1958 70.14%
9 IRADI, TRACY 54 B Open 133 0 20.95 6.3484 84.7810 60.56%
10 CARVER, GARY H 20 B Open 126 0 20.15 6.2531 83.5083 59.65%
11 ANGLEN, MIKE 6 C Open 127 0 20.85 6.0911 81.3448 58.10%
12 MERCER, BOYD 67 B Open 126 0 22.84 5.5166 73.6725 52.62%
13 GREENE, ALINE 42 C Open 125 0 24.28 5.1483 68.7540 49.11%
14 HENKLE, SCOTT 46 U Open 129 10 27.54 4.3210 57.7057 41.22%
15 CHILDRESS, CLAUDE 24 C Open 123 30 24.86 3.7409 49.9586 35.68%
16 PRICE, KELSEY 83 C Open 122 10 32.51 3.4451 46.0083 32.86%
17 BOLTON, MICHAEL 14 U Open 121 20 35.67 2.8315 37.8138 27.01%
LIMITED DIVISION
STAGE 4 Yuletide Turtles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 GASKINS, SCOTT 40 M Limited 129 0 14.81 8.7103 140.0000 100.00%
2 KING, (LEE) ALEXANDE 60 B Limited 132 0 18.32 7.2052 115.8086 82.72%
3 HUTSON, DEWEY 53 M Limited 129 0 17.96 7.1826 115.4454 82.46%
4 GARDNER, DAVID 39 B Limited 127 0 17.85 7.1148 114.3556 81.68%
5 DELUCE, SCOTT 31 B Limited 131 0 19.53 6.7076 107.8108 77.01%
6 ROBERTS, WILLIAM 90 D Limited 132 0 21.92 6.0219 96.7895 69.14%
7 COX, CHESTER 27 B Limited 134 0 22.34 5.9982 96.4086 68.86%
8 DUDLEY, JAMIE 33 M Limited 129 0 22.61 5.7054 91.7025 65.50%
9 SEXTON, MIKE 94 C Limited 139 0 24.53 5.6665 91.0772 65.06%
10 SHEBUSKI, JAY 96 B Limited 135 0 24.11 5.5993 89.9971 64.28%
11 KEATING, ROBERT 59 C Limited 129 0 23.44 5.5034 88.4557 63.18%
12 ROUSE, LEE 92 C Limited 123 0 24.52 5.0163 80.6266 57.59%
13 LEIGHTON, O'NEILL 62 B Limited 119 10 23.74 4.5914 73.7972 52.71%
14 THOMPSON, TOM 105 C Limited 130 0 29.83 4.3580 70.0458 50.03%
15 PRESSLEY, MATTHEW 81 C Limited 121 20 24.13 4.1857 67.2764 48.05%
16 ABERNATHY, JEFF 1 D Limited 118 30 21.59 4.0760 65.5132 46.80%
17 NAMETH, KARL 69 U Limited 134 0 34.93 3.8362 61.6590 44.04%
18 PUGH, RICHARD 84 B Limited 127 10 31.23 3.7464 60.2156 43.01%
19 PRICE, DALE 82 U Limited 111 20 24.67 3.6887 59.2882 42.35%
20 BLAZIER, GEORGE 12 B Limited 119 20 35.27 2.8069 45.1151 32.23%
21 LAWSON, CHRIS 61 U Limited 123 20 37.25 2.7651 44.4432 31.75%
22 RICHARDS, JULIE 87 D Limited 128 0 51.11 2.5044 40.2530 28.75%
23 PUGHSLEY, DANNY 85 A Limited 116 0 65.67 1.7664 28.3912 20.28%
24 PARENT, LOUIS (BUTCH 76 C Limited 128 10 77.52 1.5222 24.4662 17.48%
25 MERCER, GARRIS 68 U Limited 81 60 62.88 0.3340 5.3684 3.83%
LIMITED-10 DIVISION
STAGE 4 Yuletide Turtles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, JAMES P 98 M Limited 10 121 0 16.14 7.4969 140.0000 100.00%
2 AUMAN, CRAIG 7 A Limited 10 132 20 21.15 5.2955 98.8902 70.64%
3 ADAMS, MIKE 3 C Limited 10 132 0 30.46 4.3336 80.9273 57.81%
4 WARD, MIKE 109 C Limited 10 132 0 38.76 3.4056 63.5975 45.43%
5 GRIFFITH JR, DAVE J 43 D Limited 10 120 0 35.49 3.3812 63.1418 45.10%
6 FOSTER, ROBERT 38 U Limited 10 118 20 31.95 3.0673 57.2799 40.91%
7 LUEG, WESLEY 65 B Limited 10 138 0 49.06 2.8129 52.5292 37.52%
8 LYNN, LARRY 66 C Limited 10 124 10 46.38 2.4580 45.9016 32.79%
9 HICKS, JAMES 47 U Limited 10 137 0 56.18 2.4386 45.5394 32.53%
10 ADAMS, DIANA 2 D Limited 10 108 30 36.12 2.1595 40.3273 28.81%
PRODUCTION DIVISION
STAGE 4 Yuletide Turtles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LITT, TOD 63 GM Production 130 0 16.25 8.0000 140.0000 100.00%
2 BAILEY, BOB 8 M Production 130 0 17.49 7.4328 130.0740 92.91%
3 STURM, PHIL 100 A Production 126 0 22.82 5.5215 96.6262 69.02%
4 PERMAN, SCOTT 78 C Production 114 0 25.85 4.4101 77.1768 55.13%
5 FOSTER, GLENN 37 D Production 126 0 30.26 4.1639 72.8683 52.05%
6 BOSIK, PHILIP 15 B Production 124 0 29.94 4.1416 72.4780 51.77%
7 SHARPE, MICHAEL 95 C Production 132 0 32.84 4.0195 70.3413 50.24%
8 NYLAND, TOMMY 72 C Production 124 10 29.51 3.8631 67.6043 48.29%
9 NELSON, WILLIAM 70 C Production 115 10 27.89 3.7648 65.8840 47.06%
10 ALLAN, GLENN 5 D Production 109 10 27.61 3.5857 62.7498 44.82%
11 POWERS, SCOTT 79 D Production 118 0 33.52 3.5203 61.6053 44.00%
12 CRAVENS, CAT 28 C Production 116 0 33.83 3.4289 60.0058 42.86%
13 HELM, JEFF 44 C Production 140 0 46.73 2.9959 52.4283 37.45%
14 JOHNSON, ROY 57 D Production 115 10 40.69 2.5805 45.1587 32.26%
REVOLVER DIVISION
STAGE 4 Yuletide Turtles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PENROD, DEVON 77 GM Revolver 134 0 28.33 4.7300 140.0000 100.00%
2 SULLIVAN, MARK 101 C Revolver 130 0 32.32 4.0223 119.0533 85.04%
3 ALEX, HENRY 4 B Revolver 134 0 33.57 3.9917 118.1476 84.39%
4 RICHARDSON, PAUL 89 D Revolver 120 0 41.36 2.9014 85.8765 61.34%
5 BECK, PAUL F 11 B Revolver 93 10 30.02 2.7648 81.8334 58.45%
6 THOMAS, ROBERT 104 D Revolver 134 0 52.89 2.5336 74.9903 53.56%
7 WINGARD, MICHAEL 112 D Revolver 134 10 57.73 2.1479 63.5742 45.41%
8 HUGHES, EDDIE 52 C Revolver 111 60 36.58 1.3942 41.2660 29.48%
SINGLE STACK DIVISION
STAGE 4 Yuletide Turtles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HENDRIX, PAUL 45 M Single Stack 134 0 21.45 6.2471 140.0000 100.00%
2 JESSEE, ROB 55 A Single Stack 131 0 21.08 6.2144 139.2672 99.48%
3 PRESSLEY, BANKS 80 U Single Stack 122 10 24.41 4.5883 102.8256 73.45%
4 OGBURN, JAMIE 73 D Single Stack 124 0 27.54 4.5025 100.9028 72.07%
5 BRINKMAN, PAUL 16 C Single Stack 121 0 29.87 4.0509 90.7823 64.84%
6 CAUTHEN, DALE 22 C Single Stack 131 0 35.06 3.7365 83.7365 59.81%
7 TROUTMAN, WAYNE 106 C Single Stack 125 0 33.68 3.7114 83.1740 59.41%
8 WILLIAMSON, JAMES 113 U Single Stack 136 0 40.18 3.3848 75.8547 54.18%
9 DOUGHTON, ROB 32 U Single Stack 125 0 43.14 2.8975 64.9341 46.38%
10 RICHARDS, TIM 88 U Single Stack 134 10 45.37 2.7331 61.2499 43.75%
11 CAUTHEN, TREY 23 U Single Stack 136 0 50.39 2.6989 60.4834 43.20%
12 DAWSON, MICHAEL 30 U Single Stack 139 0 51.69 2.6891 60.2638 43.05%
13 WARSAW, JOHN 110 C Single Stack 131 0 48.90 2.6789 60.0352 42.88%
14 BARKSDALE, BILL 114 U Single Stack 130 0 53.77 2.4177 54.1816 38.70%
15 CAUTHEN, WILLIAM 21 U Single Stack 131 0 69.48 1.8854 42.2526 30.18%
16 TAYLOR, LEN 103 U Single Stack 136 40 53.76 1.7857 40.0182 28.58%
Return to Results of 2009 Toys for Tots Match