2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 6 Ralphie Git Yer Red Ryder
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 142 0 16.48 8.6165 150.0000 100.00%
2 JOYCE, JIM 58 A Open 137 0 18.46 7.4215 129.1969 86.13%
3 ROBSON, IAN 91 M Open 137 0 18.53 7.3934 128.7077 85.81%
4 BLEVINS, JEFF 13 A Open 136 0 18.44 7.3753 128.3926 85.60%
5 CROWELL, MIKE 29 B Open 140 0 20.90 6.6986 116.6123 77.74%
6 HENKLE, SCOTT 46 U Open 136 10 19.32 6.5217 113.5328 75.69%
7 PADGETT, JUSTIN 75 A Open 136 10 20.78 6.0635 105.5562 70.37%
8 IRADI, TRACY 54 B Open 144 0 24.05 5.9875 104.2332 69.49%
9 ANGLEN, MIKE 6 C Open 141 0 24.05 5.8628 102.0623 68.04%
10 CARVER, GARY H 20 B Open 141 0 24.50 5.7551 100.1874 66.79%
11 BOLTON, MICHAEL 14 U Open 134 0 25.65 5.2242 90.9453 60.63%
12 BRYSON, DONNIE 18 M Open 128 20 21.35 5.0585 88.0607 58.71%
13 MERCER, BOYD 67 B Open 140 0 27.95 5.0089 87.1972 58.13%
14 GREENE, ALINE 42 C Open 133 0 29.94 4.4422 77.3319 51.55%
15 FERREE, CHARLES 34 B Open 109 20 22.59 3.9398 68.5859 45.72%
16 CHILDRESS, CLAUDE 24 C Open 124 10 35.00 3.2571 56.7011 37.80%
17 PRICE, KELSEY 83 C Open 144 0 52.85 2.7247 47.4328 31.62%
LIMITED DIVISION
STAGE 6 Ralphie Git Yer Red Ryder
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HUTSON, DEWEY 53 M Limited 146 0 21.60 6.7593 150.0000 100.00%
2 GASKINS, SCOTT 40 M Limited 136 0 20.36 6.6798 148.2358 98.82%
3 KING, (LEE) ALEXANDE 60 B Limited 142 0 22.11 6.4224 142.5236 95.02%
4 DUDLEY, JAMIE 33 M Limited 141 0 23.62 5.9695 132.4730 88.32%
5 BLAZIER, GEORGE 12 B Limited 138 0 25.46 5.4203 120.2854 80.19%
6 SHEBUSKI, JAY 96 B Limited 143 0 27.70 5.1625 114.5644 76.38%
7 PUGH, RICHARD 84 B Limited 141 0 27.33 5.1592 114.4911 76.33%
8 SEXTON, MIKE 94 C Limited 145 0 28.72 5.0487 112.0390 74.69%
9 COX, CHESTER 27 B Limited 145 0 29.19 4.9675 110.2370 73.49%
10 DELUCE, SCOTT 31 B Limited 127 10 23.77 4.9222 109.2317 72.82%
11 PUGHSLEY, DANNY 85 A Limited 123 10 23.14 4.8833 108.3685 72.25%
12 ROUSE, LEE 92 C Limited 132 0 27.92 4.7278 104.9177 69.95%
13 KEATING, ROBERT 59 C Limited 137 10 26.90 4.7212 104.7712 69.85%
14 ABERNATHY, JEFF 1 D Limited 143 0 30.35 4.7117 104.5604 69.71%
15 GARDNER, DAVID 39 B Limited 130 30 22.35 4.4743 99.2921 66.19%
16 PRESSLEY, MATTHEW 81 C Limited 128 10 27.83 4.2400 94.0926 62.73%
17 LEIGHTON, O'NEILL 62 B Limited 145 0 35.39 4.0972 90.9236 60.62%
18 ROBERTS, WILLIAM 90 D Limited 131 20 28.19 3.9376 87.3818 58.25%
19 LAWSON, CHRIS 61 U Limited 134 10 31.51 3.9353 87.3308 58.22%
20 THOMPSON, TOM 105 C Limited 130 0 34.23 3.7978 84.2794 56.19%
21 NAMETH, KARL 69 U Limited 145 0 49.09 2.9538 65.5497 43.70%
22 RICHARDS, JULIE 87 D Limited 121 10 45.77 2.4252 53.8192 35.88%
23 PARENT, LOUIS (BUTCH 76 C Limited 140 0 61.43 2.2790 50.5748 33.72%
24 MERCER, GARRIS 68 U Limited 93 40 51.69 1.0253 22.7531 15.17%
25 PRICE, DALE 82 U Limited 105 100 26.48 0.1888 4.1898 2.79%
LIMITED-10 DIVISION
STAGE 6 Ralphie Git Yer Red Ryder
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, JAMES P 98 M Limited 10 142 0 17.99 7.8933 150.0000 100.00%
2 AUMAN, CRAIG 7 A Limited 10 146 0 25.25 5.7822 109.8818 73.25%
3 FOSTER, ROBERT 38 U Limited 10 138 0 34.17 4.0386 76.7474 51.16%
4 ADAMS, MIKE 3 C Limited 10 135 10 38.05 3.2852 62.4302 41.62%
5 ADAMS, DIANA 2 D Limited 10 119 0 41.09 2.8961 55.0359 36.69%
6 WARD, MIKE 109 C Limited 10 141 0 57.69 2.4441 46.4464 30.96%
7 HICKS, JAMES 47 U Limited 10 139 0 56.91 2.4425 46.4159 30.94%
8 LUEG, WESLEY 65 B Limited 10 139 0 57.20 2.4301 46.1803 30.79%
9 LYNN, LARRY 66 C Limited 10 135 10 53.83 2.3221 44.1279 29.42%
10 GRIFFITH JR, DAVE J 43 D Limited 10 127 30 53.67 1.8073 34.3450 22.90%
PRODUCTION DIVISION
STAGE 6 Ralphie Git Yer Red Ryder
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LITT, TOD 63 GM Production 130 0 21.19 6.1350 150.0000 100.00%
2 BAILEY, BOB 8 M Production 140 0 23.30 6.0086 146.9095 97.94%
3 STURM, PHIL 100 A Production 126 0 21.36 5.8989 144.2274 96.15%
4 FOSTER, GLENN 37 D Production 130 0 30.31 4.2890 104.8655 69.91%
5 SHARPE, MICHAEL 95 C Production 134 0 31.61 4.2392 103.6479 69.10%
6 NYLAND, TOMMY 72 C Production 136 0 33.67 4.0392 98.7579 65.84%
7 PERMAN, SCOTT 78 C Production 128 0 32.17 3.9789 97.2836 64.86%
8 POWERS, SCOTT 79 D Production 112 0 29.37 3.8134 93.2372 62.16%
9 JOHNSON, ROY 57 D Production 128 0 34.90 3.6676 89.6724 59.78%
10 NELSON, WILLIAM 70 C Production 136 0 39.01 3.4863 85.2396 56.83%
11 BOSIK, PHILIP 15 B Production 128 30 28.62 3.4242 83.7213 55.81%
12 CRAVENS, CAT 28 C Production 123 10 34.52 3.2735 80.0367 53.36%
13 ALLAN, GLENN 5 D Production 122 20 31.79 3.2086 78.4499 52.30%
14 HELM, JEFF 44 C Production 148 0 51.43 2.8777 70.3594 46.91%
REVOLVER DIVISION
STAGE 6 Ralphie Git Yer Red Ryder
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SULLIVAN, MARK 101 C Revolver 142 0 34.06 4.1691 150.0000 100.00%
2 PENROD, DEVON 77 GM Revolver 143 0 36.44 3.9243 141.1923 94.13%
3 ALEX, HENRY 4 B Revolver 143 0 38.87 3.6789 132.3631 88.24%
4 HUGHES, EDDIE 52 C Revolver 122 10 34.31 3.2644 117.4498 78.30%
5 RICHARDSON, PAUL 89 D Revolver 138 0 43.28 3.1885 114.7190 76.48%
6 WINGARD, MICHAEL 112 D Revolver 142 0 57.35 2.4760 89.0840 59.39%
7 THOMAS, ROBERT 104 D Revolver 147 0 68.22 2.1548 77.5275 51.69%
8 BECK, PAUL F 11 B Revolver 111 40 33.54 2.1169 76.1639 50.78%
SINGLE STACK DIVISION
STAGE 6 Ralphie Git Yer Red Ryder
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JESSEE, ROB 55 A Single Stack 145 0 28.52 5.0842 150.0000 100.00%
2 BRINKMAN, PAUL 16 C Single Stack 133 0 27.09 4.9096 144.8487 96.57%
3 HENDRIX, PAUL 45 M Single Stack 126 10 26.79 4.3300 127.7487 85.17%
4 PRESSLEY, BANKS 80 U Single Stack 129 20 26.68 4.0855 120.5352 80.36%
5 OGBURN, JAMIE 73 D Single Stack 143 0 45.32 3.1553 93.0913 62.06%
6 TROUTMAN, WAYNE 106 C Single Stack 135 0 43.33 3.1156 91.9201 61.28%
7 WARSAW, JOHN 110 C Single Stack 145 0 50.15 2.8913 85.3025 56.87%
8 TAYLOR, LEN 103 U Single Stack 141 0 49.97 2.8217 83.2491 55.50%
9 WILLIAMSON, JAMES 113 U Single Stack 142 0 50.64 2.8041 82.7298 55.15%
10 RICHARDS, TIM 88 U Single Stack 146 0 56.46 2.5859 76.2922 50.86%
11 DOUGHTON, ROB 32 U Single Stack 128 10 50.54 2.3348 68.8840 45.92%
12 CAUTHEN, WILLIAM 21 U Single Stack 141 0 61.11 2.3073 68.0727 45.38%
13 DAWSON, MICHAEL 30 U Single Stack 134 30 48.47 2.1457 63.3049 42.20%
14 CAUTHEN, TREY 23 U Single Stack 124 20 53.10 1.9586 57.7849 38.52%
15 BARKSDALE, BILL 114 U Single Stack 130 10 70.76 1.6959 50.0344 33.36%
16 CAUTHEN, DALE 22 C Single Stack 104 100 25.80 0.1550 4.5730 3.05%
Return to Results of 2009 Toys for Tots Match