2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 7 Loose the Bumpus Hounds!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ROBSON, IAN 91 M Open 145 0 20.31 7.1393 150.0000 100.00%
2 JOYCE, JIM 58 A Open 140 0 20.55 6.8127 143.1380 95.43%
3 UPCHURCH, CLINT 107 GM Open 133 10 18.07 6.8069 143.0161 95.34%
4 BLEVINS, JEFF 13 A Open 142 0 22.32 6.3620 133.6686 89.11%
5 BRYSON, DONNIE 18 M Open 129 0 21.40 6.0280 126.6511 84.43%
6 CROWELL, MIKE 29 B Open 135 0 22.47 6.0080 126.2309 84.15%
7 PADGETT, JUSTIN 75 A Open 137 0 24.09 5.6870 119.4865 79.66%
8 HENKLE, SCOTT 46 U Open 137 0 24.28 5.6425 118.5515 79.03%
9 CARVER, GARY H 20 B Open 138 0 26.19 5.2692 110.7083 73.81%
10 IRADI, TRACY 54 B Open 138 0 27.62 4.9964 104.9767 69.98%
11 FERREE, CHARLES 34 B Open 130 10 24.26 4.9464 103.9262 69.28%
12 MERCER, BOYD 67 B Open 129 0 26.71 4.8297 101.4742 67.65%
13 ANGLEN, MIKE 6 C Open 134 10 26.36 4.7041 98.8353 65.89%
14 BOLTON, MICHAEL 14 U Open 129 0 29.24 4.4118 92.6940 61.80%
15 CHILDRESS, CLAUDE 24 C Open 139 0 32.09 4.3316 91.0089 60.67%
16 GREENE, ALINE 42 C Open 136 0 34.06 3.9930 83.8948 55.93%
17 PRICE, KELSEY 83 C Open 141 0 42.65 3.3060 69.4606 46.31%
LIMITED DIVISION
STAGE 7 Loose the Bumpus Hounds!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 GASKINS, SCOTT 40 M Limited 140 0 20.41 6.8594 150.0000 100.00%
2 DELUCE, SCOTT 31 B Limited 140 0 25.81 5.4243 118.6175 79.08%
3 BLAZIER, GEORGE 12 B Limited 145 0 27.32 5.3075 116.0634 77.38%
4 HUTSON, DEWEY 53 M Limited 133 0 25.26 5.2652 115.1384 76.76%
5 KING, (LEE) ALEXANDE 60 B Limited 138 0 27.92 4.9427 108.0860 72.06%
6 PUGHSLEY, DANNY 85 A Limited 146 0 30.07 4.8553 106.1747 70.78%
7 SEXTON, MIKE 94 C Limited 145 0 29.96 4.8398 105.8358 70.56%
8 DUDLEY, JAMIE 33 M Limited 130 0 27.21 4.7777 104.4778 69.65%
9 PRESSLEY, MATTHEW 81 C Limited 137 0 28.76 4.7636 104.1695 69.45%
10 GARDNER, DAVID 39 B Limited 133 10 26.23 4.6893 102.5447 68.36%
11 SHEBUSKI, JAY 96 B Limited 147 0 31.94 4.6024 100.6444 67.10%
12 ROBERTS, WILLIAM 90 D Limited 134 10 27.61 4.4911 98.2105 65.47%
13 PUGH, RICHARD 84 B Limited 128 0 28.69 4.4615 97.5632 65.04%
14 COX, CHESTER 27 B Limited 139 0 32.36 4.2954 93.9310 62.62%
15 ABERNATHY, JEFF 1 D Limited 131 10 31.78 3.8074 83.2595 55.51%
16 LEIGHTON, O'NEILL 62 B Limited 138 10 34.20 3.7427 81.8446 54.56%
17 KEATING, ROBERT 59 C Limited 126 0 34.08 3.6972 80.8496 53.90%
18 ROUSE, LEE 92 C Limited 135 0 36.68 3.6805 80.4844 53.66%
19 NAMETH, KARL 69 U Limited 140 0 39.93 3.5061 76.6707 51.11%
20 PRICE, DALE 82 U Limited 118 30 34.36 2.5611 56.0056 37.34%
21 RICHARDS, JULIE 87 D Limited 134 0 62.99 2.1273 46.5194 31.01%
22 PARENT, LOUIS (BUTCH 76 C Limited 126 30 46.01 2.0865 45.6272 30.42%
23 THOMPSON, TOM 105 C Limited 121 30 50.08 1.8171 39.7360 26.49%
24 LAWSON, CHRIS 61 U Limited 107 60 35.23 1.3341 29.1738 19.45%
25 MERCER, GARRIS 68 U Limited 75 100 73.82 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 7 Loose the Bumpus Hounds!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, JAMES P 98 M Limited 10 132 20 20.73 5.4028 150.0000 100.00%
2 AUMAN, CRAIG 7 A Limited 10 145 0 29.08 4.9862 138.4338 92.29%
3 FOSTER, ROBERT 38 U Limited 10 134 10 34.30 3.6152 100.3702 66.91%
4 LUEG, WESLEY 65 B Limited 10 128 10 38.15 3.0931 85.8749 57.25%
5 WARD, MIKE 109 C Limited 10 136 0 46.69 2.9128 80.8692 53.91%
6 HICKS, JAMES 47 U Limited 10 129 10 60.78 1.9579 54.3579 36.24%
7 LYNN, LARRY 66 C Limited 10 124 20 54.19 1.9192 53.2835 35.52%
8 ADAMS, DIANA 2 D Limited 10 103 40 38.47 1.6376 45.4653 30.31%
9 GRIFFITH JR, DAVE J 43 D Limited 10 108 30 52.58 1.4835 41.1870 27.46%
10 ADAMS, MIKE 3 C Limited 10 110 70 36.55 1.0944 30.3842 20.26%
PRODUCTION DIVISION
STAGE 7 Loose the Bumpus Hounds!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LITT, TOD 63 GM Production 142 0 21.43 6.6262 150.0000 100.00%
2 PERMAN, SCOTT 78 C Production 146 0 31.14 4.6885 106.1355 70.76%
3 STURM, PHIL 100 A Production 124 0 26.56 4.6687 105.6873 70.46%
4 BOSIK, PHILIP 15 B Production 128 0 28.94 4.4229 100.1230 66.75%
5 BAILEY, BOB 8 M Production 130 20 26.14 4.2081 95.2605 63.51%
6 SHARPE, MICHAEL 95 C Production 138 0 36.11 3.8217 86.5134 57.68%
7 NELSON, WILLIAM 70 C Production 138 0 36.91 3.7388 84.6367 56.42%
8 CRAVENS, CAT 28 C Production 130 0 38.86 3.3453 75.7289 50.49%
9 NYLAND, TOMMY 72 C Production 126 0 37.70 3.3422 75.6587 50.44%
10 FOSTER, GLENN 37 D Production 114 0 34.67 3.2881 74.4341 49.62%
11 ALLAN, GLENN 5 D Production 125 10 35.84 3.2087 72.6367 48.42%
12 POWERS, SCOTT 79 D Production 108 0 37.81 2.8564 64.6615 43.11%
13 HELM, JEFF 44 C Production 140 0 53.04 2.6395 59.7514 39.83%
14 JOHNSON, ROY 57 D Production 116 20 44.63 2.1510 48.6931 32.46%
REVOLVER DIVISION
STAGE 7 Loose the Bumpus Hounds!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SULLIVAN, MARK 101 C Revolver 131 0 35.51 3.6891 150.0000 100.00%
2 PENROD, DEVON 77 GM Revolver 140 0 38.55 3.6316 147.6620 98.44%
3 HUGHES, EDDIE 52 C Revolver 131 0 42.27 3.0991 126.0104 84.01%
4 ALEX, HENRY 4 B Revolver 129 0 42.51 3.0346 123.3878 82.26%
5 WINGARD, MICHAEL 112 D Revolver 143 0 67.42 2.1210 86.2405 57.49%
6 BECK, PAUL F 11 B Revolver 108 20 45.66 1.9273 78.3646 52.24%
7 THOMAS, ROBERT 104 D Revolver 141 10 76.20 1.7192 69.9032 46.60%
8 RICHARDSON, PAUL 89 D Revolver 121 40 50.58 1.6014 65.1134 43.41%
SINGLE STACK DIVISION
STAGE 7 Loose the Bumpus Hounds!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JESSEE, ROB 55 A Single Stack 142 0 25.93 5.4763 150.0000 100.00%
2 HENDRIX, PAUL 45 M Single Stack 117 10 26.27 4.0731 111.5653 74.38%
3 CAUTHEN, DALE 22 C Single Stack 130 0 35.38 3.6744 100.6446 67.10%
4 BRINKMAN, PAUL 16 C Single Stack 128 20 30.70 3.5179 96.3579 64.24%
5 TROUTMAN, WAYNE 106 C Single Stack 127 0 37.77 3.3625 92.1014 61.40%
6 DAWSON, MICHAEL 30 U Single Stack 143 0 43.44 3.2919 90.1676 60.11%
7 PRESSLEY, BANKS 80 U Single Stack 112 40 24.21 2.9740 81.4601 54.31%
8 RICHARDS, TIM 88 U Single Stack 146 0 55.86 2.6137 71.5912 47.73%
9 OGBURN, JAMIE 73 D Single Stack 109 20 37.35 2.3829 65.2694 43.51%
10 TAYLOR, LEN 103 U Single Stack 134 0 56.66 2.3650 64.7791 43.19%
11 WARSAW, JOHN 110 C Single Stack 131 10 60.20 2.0100 55.0554 36.70%
12 WILLIAMSON, JAMES 113 U Single Stack 120 40 41.17 1.9432 53.2257 35.48%
13 DOUGHTON, ROB 32 U Single Stack 115 20 49.84 1.9061 52.2095 34.81%
14 CAUTHEN, WILLIAM 21 U Single Stack 122 0 65.61 1.8595 50.9331 33.96%
15 CAUTHEN, TREY 23 U Single Stack 121 30 69.04 1.3181 36.1038 24.07%
16 BARKSDALE, BILL 114 U Single Stack 106 50 68.80 0.8140 22.2961 14.86%
Return to Results of 2009 Toys for Tots Match